Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
OA R1 | Blu | Wht | R | Yel | round | Yel | Roach, war club, and arrow superimposed on map of region; early 1990s | |
OA R2 | LBl | Wht | R | Yel | round | Yel | Roach, war club, and arrow superimposed on map of region; early 1990s | |
OA R3 | Blu | Wht | R | Red | round | Yel | Stylized eagle with city skyline; button loop; circa 2003 | |
OA R4 | Blu | SMy | R | Red | round | Yel | Stylized eagle with city skyline; button loop; 2003 Region Chief’s issue | |
Leadership Team | Blk | RMy | C | Wht | square | Wht | Compass rose; “Leadership Team”; button loop | |
OA R5 | Wht | Gry | R | Blk | round | Wht | Compass rose; button loop | |
OA 100th | Blk | Red | R | Wht | dome | Wht | OA centennial totem in compass rose; button loop | |
OA 100th | Blk | Red | C | Wht | round | Chenille; OA centennial totem in compass rose; no FDL | ||
OA 100th | Blk | Red | C | Wht | round | Blk | Chenille; OA centennial totem in compass rose; hidden FDL | |
OA R6 | Wht | Red | R | Blk | round | LGy | Compass rose; button loop | |
Region OA Committee | Wht | SMy | C | Red | round | Gry | Compass rose; “Region Committee”; cut edge; button loop | |
Region OA Committee | Wht | SMy | R | Red | round | Gry | Compass rose; “Region Committee”; rolled edge; button loop | |
Communications Team | Gry | Red | C | Red/Blk | vrect | Gry | Compass rose; “Northeast Region Communications Team”; cut edge; button loop | |
Final Issue | DGy | Blk | R | Blk | round | Blk | Compass rose; commemorating end of Northeast Region; “1973-2021”; button loop | |
Final Issue | DGy | RMy | R | Blk | round | Blk | Compass rose; commemorating end of Northeast Region; “1973-2021”; button loop |
The first two undated patches were issued in the early 1990s. The roach and war club design was used on many Northeast Region OA patches from 1987–1998. In 1999, this was replaced with a second primary design featuring the compass from the new Northeast Region logo superimposed on an arrowhead; this second design has not appeared on a general-purpose patch.
Beginning in 2003, a third design appeared featuring a stylized eagle with a city skyline between its wings; a version with a silver mylar border was distributed by the Region Chief that year.
A new logo featuring a compass rose was introduced in 2012; the first patch with the new logo was a square emblem for the Region Leadership Team.
Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
1987 Region OA Seminar | Wht | Wht | R | Red/Wht | round | Yel | Northeast Region OA Seminar 1987; 89mm round with button loop | |
1992 NOAC | Blu | Yel | R | Yel/Red | round | Yel | Roach and club; NOAC 1992 | |
1997 Jamboree | Wht | Blk | R | Blk | round | Wht | Roach and club; 1997 National Jamboree | |
1998 NOAC | Wht | Grn | R | Blk | round | Yel | Compass on arrowhead; NOAC 1998; button loop; general issue | |
1998 NOAC (Region Chief) |
Wht | GMy | R | Blk | round | Yel | Compass on arrowhead; NOAC 1998; button loop; Region Chief’s issue | |
2000 NOAC | M/C | GMy | R | GMy | round | GMy | Compass on arrowhead with flames; NOAC 2000 | |
2001 Jamboree | Wht | Yel | R | Blk | shield | Yel | Compass on arrowhead; 2001 National Jamboree; button loop; general issue | |
2001 Jamboree (Region Chief) |
Wht | GMy | R | Blk | shield | Yel | Compass on arrowhead; 2001 National Jamboree; button loop; Region Chief’s issue | |
2002 NOAC | Wht | Yel | R | Blk | tri | Yel | Arrowhead and skyline; NOAC 2002; button loop | |
2002 NOAC (Region Chief) |
Wht | GMy | R | Blk | tri | Yel | Arrowhead and skyline; NOAC 2002; button loop; Region Chief’s issue | |
2004 NOAC | M/C | Blu | R | Wht/Grn | vrect | Red | Bridge and cables; NOAC 2004; button loop | |
2004 NOAC (Region Chief) |
M/C | SMy | R | Wht/Grn | vrect | Red | Bridge and cables; NOAC 2004; button loop; Region Chief’s issue | |
2005 Jamboree | M/C | Wht | R | Wht | round | Blu | Stylized eagle in front of skyline; button loop | |
2005 Jamboree (Region Chief) |
M/C | SMy | R | Wht | round | Blu | Stylized eagle in front of skyline; button loop; Region Chief’s issue | |
2006 NOAC | M/C | RBr | R | Red | dome | M/C | Declaration of Independence and OA Legend; NOAC 2006; button loop | |
2006 NOAC (Region Chief) |
M/C | GMy | R | Red | dome | M/C | Declaration of Independence and OA Legend; button loop; Region Chief’s issue | |
2008 ArrowCorps5 | M/C | Wht | R | M/C | hrect | Wht | Snow-capped purple mountain; “Use Your Outside Voice!”; ArrowCorps5 2008 | |
2008 ArrowCorps5 (Region Chief) |
M/C | SMy | R | M/C | hrect | Wht | Snow-capped purple mountain; “Use Your Outside Voice!”; ArrowCorps5 2008; Region Chief’s issue | |
2009 NOAC | M/C | Blu | R | Wht | vrect | Olv | Mountains; “The Power of One”; NOAC 2009; button loop | |
2009 NOAC (Region Chief) |
M/C | SMy | R | Wht | vrect | Olv | Mountains; “The Power of One”; NOAC 2009; button loop; Region Chief’s issue | |
2012 NOAC | LGy | Red | R | Blk/Wht | dome | Wht | Arrowmen with crossed arms; “United We Leave a Legacy”; NOAC 2012; button loop | |
2012 NOAC (Chiefs’ Patch) |
LGy | Blk | R | Blk/Wht | dome | Wht | Arrowmen with crossed arms; “United We Leave a Legacy”; NOAC 2012; button loop; given to Section and Lodge Chiefs | |
2012 NOAC (Chairman’s Recognition) |
LGy | SMy | R | Blk/Wht | dome | Wht | Arrowmen with crossed arms; “United We Leave a Legacy”; NOAC 2012; button loop; Region Chairman’s recognition patch | |
NLS Germany (Fundraiser) |
Wht | Red | R | Blk | round | Yel | Black Eagle on compass rose; “National Leadership Seminar Germany”; button loop; fundraiser patch; 2012 | |
NLS Germany (Participant) |
Wht | Blk | R | Blk | round | Yel | Black Eagle on compass rose; “National Leadership Seminar Germany”; button loop; participant patch; 2012 | |
NLS Germany (Staff) |
Wht | RMy | R | Blk | round | Yel | Black Eagle on compass rose; “National Leadership Seminar Germany”; button loop; staff patch; 2012 | |
Hurricane Sandy (Fundraiser) |
Wht | Blk | R | Wht | vrect | Wht | Hurricane and compass rose; “Scouts Helping Scouts”; “Hurricane Sandy Relief”; button loop; fundraiser patch; 2012 | |
Hurricane Sandy (Fundraiser) |
Wht | SMy | R | Wht | vrect | Wht | Hurricane and compass rose; “Scouts Helping Scouts”; “Hurricane Sandy Relief”; button loop; fundraiser patch; 2012 | |
2013 Jamboree | Wht | Blk | R | Wht | vrect | Wht | Climber silhouette and compass rose; 2013 National Jamboree; button loop | |
2013 Key Three Summit | Wht | Blk | R | Blk | round | Wht | Compass rose; “2013 Key Three Summit”; button loop | |
2015 ArrowTour | Yel | M/C | C | Red | arc | Gry | Compass rose logo on arc segment; night skyline and US Capital; OA centennial totem | |
2015 ArrowTour (“Thank You”) | Yel | Yel | C | Red/Wht | arc | Gry | Partial ghost of ArrowTour segment; “Thank You”; OA centennial totem | |
2015 ArrowTour Set | M/C | M/C | C | M/C | Round | Blk | Jacket patch; design of four regional segments around central patch; OA centennial totem | |
2015 ArrowTour | Wht | Blk | C | Blk | tri | Wht | Printed segment for center patch; text of OA purpose; OA centennial totem; complete set | |
2015 ArrowTour | Wht | Blk | C | Blk/Gry | dmnd4 | Blk | Printed center patch; four region logos; OA centennial totem; fits four regional segments | |
2015 NOAC | Red | Blk | R | Wht/Blk | dome | Gry | Arrowmen saluting; “It Starts With Us”; NOAC 2015; OA centennial totem; button loop | |
2015 NOAC (Chairman’s Recognition) |
Red | SMy | R | Wht/Blk | dome | Gry | Arrowmen saluting; “It Starts With Us”; NOAC 2015; OA centennial totem; button loop; Region Chairman’s recognition patch | |
NLS/NLATS Germany |
DYl | Blk | R | Blk/Wht | round | Red | Compass rose surrounding Black Eagle, Scout sign, and arrowhead; “2016 NLS & NLATS Germany”; button loop | |
NLS/NLATS Germany |
DYl | RMy | R | Blk/Wht | round | Red | Staff issue; compass rose surrounding Black Eagle, Scout sign, and arrowhead; “2016 NLS & NLATS Germany”; button loop | |
NLS/NLATS Germany fundraiser |
DYl | Blk | C | Blk/Wht | round | Red | Chenille fundraiser patch; compass rose surrounding Black Eagle, Scout sign, and arrowhead; “2016 NLS & NLATS Germany” | |
2017 Jamboree | Wht | Blu | R/C | Blk/LGy | square | LGy/Red | Compass rose, arrowman giving Scout sign; “Northeast Region”; button loop | |
2018 NOAC | Blk | Red | R | Red/Wht | dome | Wht | Compass rose in maze; “Decide Your Destiny”; NOAC 2018; button loop | |
2018 NOAC (Chairman’s Recognition) |
Blk | SMy | R | Red/Wht | dome | Wht | Compass rose in maze; “Decide Your Destiny”; NOAC 2018; button loop; Region Chairman’s recognition patch | |
2018 NOAC | Blk | Red | C | Red/Wht | dome | Wht | Chenille; compass rose in maze; “Decide Your Destiny”; NOAC 2018 | |
2018 High Performing Lodge Summit | Blk | Red | R | Wht/Red | round | Wht | “High Performing Lodge Summit”; “Northeast Region”; button loop; participant issue | |
2018 High Performing Lodge Summit Staff | Blk | Yel | R | Wht/Yel | round | Wht | “High Performing Lodge Summit”; “Northeast Region”; yellow “STAFF”; button loop; staff issue | |
2020 NOAC | Blk | Brn | R | Wht/Yel | round | Wht | Compass rose; “Step Up, Step Forward”; NOAC 2020; button loop; event canceled | |
2020 NOAC (Thank You) |
Blk | SMy | R | Wht/Yel | round | Wht | Compass rose; “Step Up, Step Forward”; NOAC 2020; button loop; Region Chairman’s thank you patch; event canceled | |
2021 NCOC | M/C | Gry | C | Wht/Yel | odd | Wht | Mountain and compass rose; “2021 National Council of Chiefs”; button loop | |
2021 NCOC (Thank You) |
M/C | RMy | C | Wht/Yel | odd | Wht | Mountain and compass rose; “S2021 National Council of Chiefs”; button loop; gift/thank you patch | |
Region Memorial | M/C | Blk | C | Gry | odd | Gry/Blk | Puzzle piece from national region memorial set; compass rose logo; “Regions of the OA 1992–2021” |
The 1987 OA Seminar was a region-wide NLS weekend held on the Rutgers campus in August 1987.
Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
High Adventure | Blk | Blu | R | M/C | round | Blu | Compass rose; “Order of the Arrow High Adventure”; button loop; fundraiser patch; 2013 | |
High Adventure | Blk | SMy | R | M/C | round | Blu | Compass rose; “Order of the Arrow High Adventure”; button loop; fundraiser patch; 2013 | |
High Adventure (Fundraiser/ Participant) |
Blk | GMy | R | M/C | round | Blu | Compass rose; “Order of the Arrow High Adventure”; button loop; limited participant and limited fundraiser patch; 2013 and for 2014 participants | |
High Adventure (Fundraiser/ Participant) |
Blk | GMy | R | M/C | round | Blu | Compass rose; OA centennial totem; “Order of the Arrow High Adventure”; button loop; limited participant and limited fundraiser patch; for donors and 2015 participants | |
OA High Adventure Philmont |
Blk | Red | R | Red/Wht | round | Blu | Tooth of Time; “Order of the Arrow High Adventure”; “Trail Crew”; button loop | |
OA High Adventure Philmont |
Blk | GMy | R | Red/Wht | round | Blu | Tooth of Time; “Order of the Arrow High Adventure”; “Trail Crew” | |
OA High Adventure Sea Base |
Blk | Red | R | Red/Wht | round | Blu | Palm trees; “Order of the Arrow High Adventure”; “Ocean Adventure”; button loop | |
OA High Adventure Sea Base |
Blk | GMy | R | Red/Wht | round | Blu | Palm trees; “Order of the Arrow High Adventure”; “Ocean Adventure” | |
OA High Adventure Northern Tier |
Blk | Red | R | Red/Wht | round | Blu | Canoe; “Order of the Arrow High Adventure”; “Wilderness Voyage Canadian Odyssey”; button loop | |
OA High Adventure Northern Tier |
Blk | GMy | R | Red/Wht | round | Blu | Canoe; “Order of the Arrow High Adventure”; “Wilderness Voyage Canadian Odyssey” | |
OA High Adventure Summit |
Blk | Red | R | Red/Wht | round | Blu | Bridge; “Order of the Arrow High Adventure”; “Summit Experience”; button loop | |
OA High Adventure Summit |
Blk | GMy | R | Red/Wht | round | Blu | Bridge; “Order of the Arrow High Adventure”; “Summit Experience” |
The OA High Adventure patches were created to help fund scholarships for participants in the OA’s programs at the BSA High Adventure bases. From 2013 through 2015, the fundraising sets included a mylar-bordered version of the patch that was also given to participants. In 2017, a new set was issued that had separate patches for each of the four programs/bases.
Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
1987 Standard Section | LBl | Wht | R | Yel | shield | Yel | roach and club design; first Standard Section patch issued in Northeast Region | |
1988 Standard Section | DBl | Wht | R | Yel | shield | Yel | roach and club design | |
1989 Standard Section | Grn | Wht | R | Yel | shield | Yel | roach and club design | |
1990 Standard Section | LPr | Wht | R | Yel | shield | Yel | roach and club design | |
1991 Standard Section | Wht | Wht | R | Yel | shield | Yel | roach and club design | |
1992 Standard Section | Blu | Wht | R | Yel | shield | Yel | roach and club design | |
1993 Standard Section | Pur | Wht | R | Yel | shield | Yel | roach and club design | |
1994 Standard Section | Grn | Wht | R | Yel | shield | Yel | roach and club design | |
1995 Standard Section | Blu | Wht | R | Yel | shield | Yel | roach and club design | |
1996 Quality Section | Gry | Wht | R | Yel | shield | Yel | roach and club design | |
1997 Quality Section | LBl | Wht | R | Yel | shield | Yel | roach and club design | |
1998 Quality Section | DBl | Wht | R | Yel | shield | Yel | roach and club design | |
1999 Quality Section | Wht | Yel | R | Blk | shield | Yel | compass on arrowhead design | |
2000 Quality Section | Wht | Red | R | Blk | shield | Yel | compass on arrowhead design | |
2001 Quality Section | Wht | Grn | R | Blk | shield | Yel | compass on arrowhead design | |
2002 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design | |
2003 Quality Section | Blu | Wht | R | Red | shield | Yel | stylized eagle and skyline design; button loop | |
2004 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design; button loop | |
2004 Quality Section | Blu | Wht | R | Red | shield | Yel | stylized eagle and skyline design; this may only be a prototype | |
2005 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design; button loop | |
2006 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design; button loop | |
2007 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design; button loop | |
2008 Quality Section | Wht | Blk | R | Blk | shield | Wht | compass on arrowhead design; button loop | |
2009 Quality Section | Wht | Grn | R | Blk | shield | Wht | compass on arrowhead design; button loop | |
2010 Quality Section | Wht | Blu | R | Blk | shield | Wht | compass on arrowhead design; button loop | |
2011 Quality Section | Wht | Pur | R | Blk | shield | Wht | compass on arrowhead design; button loop | |
2012 Quality Section | Wht | Blk | R | Blk/Wht | round | Wht | compass rose design; button loop |
The first Standard Section patches used the same general design as those issued in the Southeast Region (and by Section SE-1) during the late 1970s. The Northeast Region began issuing these patches a few years after adding a handful of lodges that were formerly in SE-1.
I do not know why there were two different designs used in 2004.
Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
1996 Section Officers Seminar | Blu | LBl | R | Wht | dome | Yel | Roach and club; button loop | |
1997 Section Officers Seminar | Blu | Wht | R | Wht | dome | Yel | Roach and club; button loop | |
1998 Section Officers Seminar | Blu | Red | R | Wht | dome | Yel | Roach and club; button loop | |
1996–1998 Section Officers Seminar Staff | Blu | SMy | R | Wht | dome | Yel | Staff patch used for three years; roach and club; button loop | |
1999 Section Officers Seminar | Wht | Grn | R | Blk | dome | Yel | Compass on arrowhead; button loop | |
2000 Section Officers Seminar | Wht | Yel | R | Blk | dome | Yel | Compass on arrowhead; button loop | |
2001 Section Officers Seminar | Wht | Blk | R | Blk | dome | Yel | Compass on arrowhead; button loop | |
2002 Section Officers Seminar | Wht | Red | R | Blk | dome | Yel | Compass on arrowhead; button loop | |
1999–2002 Section Officers Seminar Staff | Wht | SMy | R | Blk | dome | Yel | Staff patch used for four years; compass on arrowhead; button loop | |
2003 & 2007 Section Officer Seminar | Wht | Grn | R | Blk | round | Yel | Same design used in two different years; compass on arrowhead; 102mm round; button loop | |
2004 & 2010 Section Officer Seminar | Wht | Blk | R | Blk | round | Yel | Same design used in two different years; compass on arrowhead; 102mm round; button loop | |
2005 & 2008 Section Officer Seminar | Wht | Red | R | Blk | round | Yel | Same design used in two different years; compass on arrowhead; 102mm round; button loop | |
2006 & 2009 Section Officer Seminar | Wht | Yel | R | Blk | round | Yel | Same design used in two different years; compass on arrowhead; 102mm round; button loop | |
2003–2010 Section Officer Seminar Staff | Wht | SMy | R | Blk | round | Yel | Staff patch used for eight years; 102mm round; compass on arrowhead; SMy button loop |
This event, usually held in November, is a training weekend for all Section Officers in the region. The event has been running for many years but there were no patches issued prior to 1996.
Following the first cycle of round patches (2003–2006), I have been told the intent was to start a cycle of smaller round patches with a similar design. The patches actually produced, however, were almost indistinguishable from the ones used previously. For that reason, I have listed each border color once with a note about the years it was used.
Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
2011 Gathering of Leaders | Wht | Red/Wht | C | M/C | dome | Wht | OA logo; Wht edge around button loop; participant issue | |
2011 Gathering of Leaders Staff | Wht | RMy/Wht | C | M/C | dome | Wht | OA logo; Wht edge around button loop; staff issue | |
2012 Gathering of Leaders | Wht | Blk/Wht | R/C | Blk | dome | Wht | Compass rose logo; Wht cut edge around button loop; participant issue | |
2012 Gathering of Leaders Staff | Wht | SMy/Wht | R/C | Blk | dome | Wht | Compass rose logo; Wht cut edge around button loop; staff issue | |
2013 Gathering of Leaders | M/C | RMy | R | M/C | square | LGy | Puzzle pieces over compass rose; “Your Piece of the Puzzle”; button loop | |
2014 Gathering of Leaders | M/C | Grn | R | Wht | round | LGy | Compass rose; “Charting the Course”; “Navigating our Future”; button loop; participant issue | |
2014 Gathering of Leaders Staff | M/C | SMy | R | Wht | round | LGy | Compass rose; “Charting the Course”; “Navigating our Future”; button loop; staff issue | |
2015 Gathering of Leaders | Tan | Blk | R | Org/Blk | square | Tan | Compass rose sunset; “The Aftereffect”; “GOL 2015”; button loop; participant issue | |
2015 Gathering of Leaders Staff | Tan | GMy | R | Org/Blk | square | Tan | Compass rose sunset; “The Aftereffect”; “GOL 2015”; button loop; staff issue | |
2016 Gathering of Leaders | M/C | Gry | R | Red/Yel | round | Yel | Hiker on overlook; “Challenge the Ordinary”; “2016 NER GOL”; button loop; participant issue | |
2016 Gathering of Leaders Staff | M/C | GMy | R | Red/Ye. | round | Yel | Hiker on overlook; “Challenge the Ordinary”; “2016 NER GOL”; button loop; staff issue | |
2018 Gathering of Leaders | Blk | Blk | R | Wht | round | Wht | White lettering and red highlight; “NER Turning Point”; “2018 GOL”; button loop; participant issue | |
2018 Gathering of Leaders Staff | Blk | Blk | R | Wht/Yel | round | Wht | White lettering and yellow highlight; “NER Turning Point”; “2018 GOL”; yellow “STAFF”; button loop; staff issue | |
2019 Gathering of Leaders | Blu | Red | R | Wht/Blu | round | Blu | Three rockets; “Together We All Rise”; “2019 NER GOL”; button loop; participant issue | |
2019 Gathering of Leaders Staff | Blu | Blu | R | Wht/Blu | round | Blu | Three rockets; “Together We All Rise”; “2019 NER GOL”; blue “STAFF”; button loop; staff issue | |
2020 Gathering of Leaders | Blk | LVi | R | LVi/Wht | round | Lav | Silhouettes around fire; “Defining Our Tomorrow”; button loop; participant issue | |
2020 Gathering of Leaders Staff | Blk | PurM | R | LVi/Wht | round | Lav | Silhouettes around fire; “Defining Our Tomorrow”; Wht “STAFF”; button loop; staff issue | |
2021 Gathering of Leaders | Yel | Blk | R | M/C | vrect | Yel | Ghosted section numbers; “Be the Difference”; button loop; participant issue | |
2021 Gathering of Leaders Staff | Yel | Red | R | M/C | vrect | Yel | Ghosted section numbers; “Be the Difference”; Wht/Blk “STAFF”; button loop; staff issue |
In 2011, the Gathering of Leaders replaced the Section Officers Seminar. In 2012, the event was shifted from November to September. There was no separate staff patch for the 2013 event, and there were no patches issued for the event in 2017.