| Date | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
|---|---|---|---|---|---|---|---|---|
| World Jamboree, Iran, 1979 (canceled) | ||||||||
| 1979 WJCP T101 | Grn | Yel | R | Yel | round | Yel | Green felt with yellow silk-screen; outline of New England with First Class; “Northeast”; “Troop 101” | |
| 15th World Jamboree, Canada, 1983 | ||||||||
| 15th WJSP | Wht | Red | R | DBl/Red | CSP | Pur | XV World Jamboree, “Metro Area” | |
| 16th World Jamboree, Australia, 1987–88 | ||||||||
| 16th WJSP T321 | LBl | Blu | R | Pur | CSP | Wht | Uncle Sam and koala on globes; Troop number 321 attached | |
| 19th World Jamboree, Chile, 1998–99 | ||||||||
| 19th WJSP | Blk | GMy | R | DYl | CSP | GMy | Flag, compass, and jambo logo | |
| 19th WJCP | Blk | DYl | R | DYl/Wht | round | GMy | Eagle and compass; NE Region contingent | |
| 19th WJSP Venturing | M/C | DBl | R | M/C | CSP | Blu | Venturing JSP; joint issue with Western Region | |
| 19th WJSP T101 | Wht | Blu | R | Blk | CSP | Yel | US flag behind Jambo and BSA logos; Troop 101 | |
| 19th WJSP T1002 | Wht | Yel | R | M/C | CSP | Yel | Eagle head and flag; Troop 1002 | |
| 20th World Jamboree, Thailand, 2003 | ||||||||
| 20th WJSP | Blk | GMy | R | Red/LYl | CSP | LYl | Flag, compass and map logo, and jamboree logo | |
| 20th WJCP | Blk | GMy | C | LYl | round | LYl | Compass and map logo and jamboree logo; no region name | |
| 20th WJCP | Wht | GMy | C | Blk | oval | LYl | Compass and map logo, US flag, and jamboree logo; no region name | |
| 20th WJSP Venturing | M/C | DBl | R | M/C | CSP | Wht | Venturing JSP; joint issue with Western Region | |
| 20th WJSP T10 | RWB | Gry | R | Blk/DYl | CSP | Blk | Statue of Liberty; Troop 10 | |
| 21st World Jamboree, England, 2007 | ||||||||
| 21st WJSP | Blk | Yel | R | Yel | CSP | Yel | Dove, USA outline with US flag pattern, and compass logo; no region name | |
| 21st WJCP | Wht | Red | R | Blk | round | Blk | USA outline with US flag pattern on UK flag above compass logo; no region name | |
| 21st WJCP | LBl | Blu | R | Blk/Yel | oval | M/C | Sun with rays; compass logo, FDL with US & UK flag design, and dove; no region name | |
| 21st WJ | LGy | Red | R | Red/Blu | hrect | Yel | Compass logo with US and UK flags; “1907–2007”; no region name | |
| 21st WJSP Venturing | Blu | Yel | R | Red | CSP | Yel | Venturing JSP; joint issue with Central Region (Crew 337); dove, “100 Years of Scouting”, and US and UK flags | |
| 21st WJ IST | Pur | Pur | R | Wht | dmnd4 | Yel | International Service Team for 21st World Jamboree | |
| 21st WJCP T104 | Gry | Gry | R | M/C | round | Yel | Headless horseman logo; Troop 104 | |
| 21st WJSP T105 | M/C | Blk | R | M/C | CSP | Yel | Statue of Liberty; full-color; Troop 105 | |
| 21st WJSP T105 | Wht | Blk | R | M/C | CSP | GMy | Statue of Liberty; partial ghost; Troop 105 | |
| 21st WJSP T105 | Wht | Wht | R | Wht/Red | CSP | Wht | Statue of Liberty; ghost; Troop 105 | |
| 21st WJSP T106 | M/C | M/C | C | M/C | odd | Wht | Hamburger; Troop 106 | |
| 21st WJSP T108 | Blk | Yel | R | M/C | CSP | Yel | Globe, US, and UK flags; Troop 108 | |
| 21st WJSP T110 | Wht | Blk | R | Blk/GMy | CSP | Blk | US and UK flags; dove; Troop 110 | |
| 21st WJSP T110 | Wht | Wht | R | Wht/Blk | CSP | Blk | US and UK flags; dove; ghost; Troop 110 | |
| 21st WJSP T112 | M/C | Wht | R | M/C | CSP | MC | Monuments with US flag design in sky; Troop 112 | |
| 21st WJSP T112 | M/C | Tan | R | M/C | CSP | MC | Monuments with US flag design in sky; Troop 112 | |
I do not know whether there were Northeast Region issues for the 17th and 18th World Jamborees. Scans of and information about such patches would be welcomed, as would any duplicates or spares you might have hanging around.
My needs are highlighted in the issue column above. Offers will be enthusiastically welcomed.
![]() Northeast Region |
![]() Northeast OA Issues |
![]() National Jamboree |
![]() World Jamboree |
![]() Northeast Events |