Thumbnail | Years | Details | ||
---|---|---|---|---|
1929–1945 | Initially, a community strip containing a single line of text was worn to identify the specific location of the Scout unit. These were adopted gradually, and were worn by professionals and leaders before being commonly worn by Scouts. | |||
1929–1945 | Dundalk | |||
1940–1945 | This “Southern A A” strip is one of the two known military base strips from the Baltimore Area Council. It was used at the Southern Anti Aircraft Command base, which was located at Fort Meade in Anne Arundel County. | |||
1945–1953 | Following World War II, the Scout uniform shifted to a khaki color that was greener than the early tan uniforms. | |||
1946–1953 | In the late 1930s, state strips began to be worn underneath the community strips. | |||
1946–1953 | The “Fort George Meade” strip is one of the two known military base strips from the Baltimore Area Council. Fort Meade is located in Anne Arundel County. | |||
1945–1953 | Catonsville | |||
1945–1953 | Dundalk | |||
1930–1953 | Cub Scouts had blue and gold community and state strips to match the Cub uniforms. | |||
1930–1953 | Maryland | |||
1930–1953 | Dundalk | |||
1930–1953 | Towson | |||
1947–1953 | When the forest green uniform was introduced for Explorer Scouts, green and brown community and state strips were made available. | |||
1947–1953 | Maryland | |||
1942–1952 | Air Scouts had blue community strips to match their light blue uniforms. No Air Scouts in Maryland are known to have worn a state strip. | |||
1953–1960s | Beginning in 1953, all programs except for Sea Scouting adopted the standard red-and-white community and state strips. | |||
1953–1960s | Maryland | |||
1953–1960s | Aberdeen | |||
1953–1960s | Bel Air | |||
1953–1960s | Churchville | |||
1953–1960s | Delta, the only Pennsylvania town in the Baltimore Area Council. | |||
1953–1960s | Dublin | |||
1953–1960s | Dundalk | |||
1953–1960s | Middle River | |||
1953–1960s | North Baltimore | |||
1953–1960s | Perry Hall | |||
1953–1960s | Severna Park | |||
1950s–1960s | The Sea Scouts were the first program in Baltimore to adopt a “full strip” identifying the council. Early strips had two lines of text. The blue strips were worn on the dark winter uniform. | |||
1950s–1960s | The white strips were worn on the Sea Scout summer uniform. | |||
1960s–1970s | Baltimore Area Council was at the forefront of the shift from community insignia to council insignia. The three-line red and white strip was worn throughout the council by the end of the 1960s. This strip has a type 1 border, rough twill, and tags between the letters of “Maryland”. | |||
1960s–1970s | This strip has a type 2 border, smooth twill, and tags between the letters of “Maryland”. | |||
1960s–1970s | This strip has a type 2 border, smooth twill, and the letters of “Maryland” have tags to the border with the tag on the right leg of the first letter “A”. | |||
1960s–1970s | This strip has a type 2 border, smooth twill, and the letters of “Maryland” have tags to the border with the tag on the left leg of the first letter “A”. | |||
1960s–1980s | Later Sea Scout strips had three lines of text. | |||
1960s–1980s | ||||
1980s | In the 1980s, three-line text-only Baltimore Area Council strips were used by the Sea Explorers. These strips had thinner lettering than the BSA-issued strips used earlier, and had plastic backs. | |||
1980s | ||||
1980s | Sea Exploring adults wore tan Scout uniforms; some of the blue-on-white strips were dyed tan with coffee and issued to be worn on those uniforms. | |||
1980s? | This hand-made Annapolis combined community and state strip was probably made for a troop’s use after the council had switched to CSPs. | |||
1980s? | This Havre de Grace combined community and state strip was probably made for a troop’s use after the council had switched to CSPs. | |||
1980s | In the mid-1980s, a RWS was produced for and used by a unit at the Maryland School for the Blind. Only about fifty were produced; some were given away from a display at an Expo at some time in the 1980s. |
An introduction to RWS varieties is available for download from the ISCA CSP Reference List page.
I would appreciate scans of or information about any patches not shown above.
Broad Creek Summer Camp |
Broad Creek Cub Camp |
Broad Creek Winter Camping |
Other Broad Creek |
Camp Straus |
Baltimore Area Council Camping |